Answers for the questions of the second week:
1. Love Story. 2. It’s the 21st of December, the day winter starts.
3.Robin Hood 4.New Zealand 5.Cache 6.Zero, nought, oh, nil.
7.Cheers! 8.The dog 9. Detroit in the state of Michigan
10.It was held in 1993
Here are your scores for the second week:
1 | Herrero Vega, Oscar | 1A | 19 |
2 | Benito Kaesbach, Marco | 1A | 17 |
3 | Glez-Carvajal Centenera, Santiago | 1A | 16 |
4 | Rabadán de Sousa, Michelle | 1A | 16 |
5 | Jiménez Arcoba, Estrella | 1A | 15 |
6 | Oñoro Salaices, Nerea | 1A | 14 |
7 | Shaffhauser Mermoz, Nicole Ailen | 1B | 15 |
8 | Fernández Arroyo, Aitana | 1B | 13 |
9 | Rico Mena, Cristina | 1B | 4 |
10 | Blas Parra, Sergio | 1B | 3 |
11 | Espinosa Martínez, Marina | 4A | 19 |
12 | Martínez Sanz, Jaime | 4A | 19 |
13 | Cornea , Diana Alina | 4A | 17 |
14 | Blas Gutiérrez, Noelia de | 4A | 17 |
15 | Ovaco Guamán, Diana Gisella | 4A | 16 |
16 | Alexandru Marcu, Ioan | 4A | 5 |
17 | Douas Maadi, Mohamed Jihad | 4B | 19 |
18 | Manzanera Ruiz, Coral | 4B | 19 |
19 | Orihuela Arévalo, Manuel | 4B | 19 |
20 | Martínez Gotor, Alejandro | 4B | 18 |
21 | Paniagua Tineo, Alejandro | 4B | 17 |
22 | Vicente Ángel, Ángel | 4B | 17 |
23 | Sotodosos San Clemente, Patricia | 4B | 16 |
24 | Soporan , AdrianIoan | 4B | 15 |
25 | Chasquibol Aguilar, WaldirHarolt | 4B | 12 |
26 | Salgüero Gómez, Sofía | 1BCH | 16 |
27 | Herreros de Miguel, Cristian Daniel | 1BCH | 14 |
28 | Schaffhauser Mermoz, Brenda Denise | 1BCH | 14 |
29 | Abad Abad, Adrián | 1BCH | 9 |
30 | Daoudy , Issam | 1BCH | 8 |
31 | Martínez Fernández, Laura | 1BCH | 8 |
32 | González López, Luis Antonio | 1BCH | 6 |
33 | Chamero González, Ana Belén | 1BCH | 6 |
The competition continues, download the questions of the third week from Miguel Villegas's ( the creator of the contest) web page:
http://perso.wanadoo.es/fyq/questions/questions.htm
Good luck, !!
No hay comentarios:
Publicar un comentario