These are the answers for the questions of the 4th and last week:
1-42000 ohms
The colour bands are read from left to right. First band denotes first digit, second band denotes second digit, and third band denotes subsequent number of zeros.
2-Spanish
3-Epimenides was a Cretan. Therefore, If he is lying, then the statement must be true. But if the statement is true, he must be lying.
4-Salt
5-Gold. The lyric is from “Blue Moon". It was written by Richard Rodgers and Lorenz Hart in 1934.
6-Agora 7-A circle 8-Moon 9-37.0 ºC and 310,15 K
10-The traveller is Camilo José Cela, “Journey to the Alcarria”ç
So, our final score would be the following:
|
| | |
1 | Manzanera Ruiz, Coral | 4B | 38 |
2 | Orihuela Arévalo, Manuel | 4B | 38 |
3 | Blas Gutiérrez, Noelia de | 4A | 37 |
4 | Sotodosos San Clemente, Patricia | 4B | 35 |
5 | Paniagua Tineo, Alejandro | 4B | 34 |
6 | Douas Maadi, Mohamed Jihad | 4B | 32 |
7 | Oñoro Salaices, Nerea | 1A | 32 |
8 | Benito Kaesbach, Marco | 1A | 31 |
9 | Vicente Ángel, Ángel | 4B | 31 |
10 | Soporan , Adrian Ioan | 4B | 30 |
11 | Jiménez Arcoba, Estrella | 1A | 28 |
12 | Glez-Carvajal Centenera, Santiago | 1A | 27 |
13 | Fernández Arroyo, Aitana | 1B | 25 |
14 | Herrero Vega, Oscar | 1A | 24 |
15 | Martínez Gotor, Alejandro | 4B | 24 |
16 | Espinosa Martínez, Marina | 4A | 19 |
17 | Martínez Sanz, Jaime | 4A | 19 |
18 | Cornea , Diana Alina | 4A | 17 |
19 | Ovaco Guamán, Diana Gisella | 4A | 16 |
20 | Salgüero Gómez, Sofía | 1BCH | 16 |
21 | Rabadán de Sousa, Michelle | 1A | 16 |
22 | Shaffhauser Mermoz, Nicole Ailen | 1B | 15 |
23 | Herreros de Miguel, Cristian Daniel | 1BCH | 14 |
24 | Schaffhauser Mermoz, Brenda Denise | 1BCH | 14 |
25 | Chasquibol Aguilar, Waldir Harolt | 4B | 12 |
26 | Abad Abad, Adrián | 1BCH | 9 |
27 | Daoudy , Issam | 1BCH | 8 |
28 | Martínez Fernández, Laura | 1BCH | 8 |
29 | González López, Luis Antonio | 1BCH | 6 |
30 | Chamero González, Ana Belén | 1BCH | 6 |
31 | Alexandru Marcu, Ioan | 4A | 5 |
32 | Rico Mena, Cristina | 1B | 4 |
33 | Blas Parra, Sergio | 1B | 3 |
Congratulations to the winners, Coral Manzanera and Manuel Arévalo, both in 4ºB, who did extremelly well in spite of the difficulty of some of the questions, They were followed by Noelia de Blas ( 4º A) and Patricia Sotodosos ( 4º B) . We would also like to congratulate the 1º ESO students to be classified: Nerea Oñoro and Marco Benito. Some of the questions had a higher level of difficulty than most contents in 1º ESO, so, they have done a very good job with these questions.
Haremos una entrega de premios próximamente . ¡Enhorabuena a los ganadores y a todos los participantes y esperamos contar con vuestra participación el próximo año!
No hay comentarios:
Publicar un comentario